1 | OBrien, Helen E. | N/A | General Lease-Recreational Use | an existing pier and two mooring buoys | Lake Tahoe, adjacent to 3037 Jameson Beach Road, near South Lake Tahoe | P 4955 | | El Dorado | |
2 | Raleys, a California Corporation | W 26797 | N/A | | Sacramento River, Assessor Parcel Number 010-473-031-000, City of West Sacramento | | | Yolo | Acceptance of Quitclaim Deed |
4 | Gabrielle D. Harle; Anne B. Donahoe | N/A | General Lease-Recreational Use | an existing pier, boat lift, and two mooring buoys | in Lake Tahoe, adjacent to 8873 and 8879 Rubicon Drive, near Tahoma | P 3653 | | El Dorado | Amendment |
3 | The Spanos Corporation | N/A | General Lease-Recreational Use | an existing pier, boathouse with hoist, and two mooring buoys | in Lake Tahoe, adjacent to 146 Quiet Walk Road, near Tahoma | P 3543 | | El Dorado | |
5 | Lenard S. Zipperian | N/A | General Lease-Recreational Use | an existing pier, boat lift, and two mooring buoys | in Lake Tahoe, adjacent to 5060 West Lake Boulevard, near Homewood | P 5613 | | Placer | |
7 | Chinquapin Homeowners Association | N/A | General Lease-Recreational Use | two existing swim floats not previously authorized by the Commission | in Lake Tahoe, adjacent to 3600 North Lake Boulevard, near Dollar Point | P 5423 | | Placer | Amendment |
8 | 2280 Sunnyside Lane, LLC | N/A | General Lease-Recreational Use | an existing pier and two mooring buoys | in Lake Tahoe, adjacent to 2280 Sunnyside Lane, near Tahoe City | P 4170 | | Placer | PULLED |
6 | BST III Owners Association, Inc. | N/A | General Lease-Recreational Use | an existing pier with floating dock and gangway, hot springs deck and breakwater, swim area with swim line and float, and 15 mooring buoys | in Lake Tahoe, adjacent to 9680 Brockway Springs Drive, near Brockway | P 1691 | | Placer | Amendment |
9 | Martin A. Cohen, trustee | N/A | General Lease-Recreational Use | an existing pier, boat lift, six mooring buoys, and one marker buoy | in Lake Tahoe, adjacent to 7170 North Lake Boulevard, Tahoe Vista | P 8601 | | Placer | |
11 | Daryl R. Harr and Sue Kelman-Harr, trustees | N/A | General Lease-Recreational Use | an existing single-berth floating boat dock, three pilings, gangway, and boat lift previously authorized by the Commission, and existing utilities not previously authorized by the Commission | in the Sacramento River, adjacent to 10437 Garden Highway, near the city of Sacramento | P 8608 | | Sutter | Termination and Issuance |
10 | Isaac and Renee Goff, trustees | N/A | General Lease-Recreational Use | an existing pier previously authorized by the Commission; and two existing jet ski lifts not previously authorized by the Commission | in Donner Lake, adjacent to 15873 Donner Pass Road, near the town of Truckee | P 7804 | | Nevada | |
11 | Michael J. Arnold | N/A | General Lease-Recreational Use | an existing single-berth floating boat dock, three pilings, gangway, and boat lift previously authorized by the Commission, and existing utilities not previously authorized by the Commission | in the Sacramento River, adjacent to 10437 Garden Highway, near the city of Sacramento | P 8608 | | Sutter | Termination and Issuance |
12 | Donald F. and Joyce D. House, trustees | N/A | General Lease-Recreational Use | an existing pier and two mooring buoys | in Lake Tahoe, adjacent to 2111 Cascade Road, city of South Lake Tahoe | P 5576 | | El Dorado | Termination and Issuance |
15 | Tahoe Sierra Estates Association, in Lake Tahoe, adjacent to 624 Olympic Drive, Tahoe City | W 1124.314 | General Lease-Recreational Use | expansion of an existing pier not previously authorized by the Commission | in Lake Tahoe, adjacent to 624 Olympic Drive, Tahoe City | P 9167 | | Placer | |
14 | Tahoe Resource Conservation District | N/A | General Lease-Public Agency Use | lake-wide removal and monitoring of invasive aquatic weeds | in Lake Tahoe | P 8994 | | Placer, El Dorado | Termination and Re-Issuance |
13 | County of Sonoma | W 25885 | General Lease-Public Agency Use | use, maintenance, and proposed seismic retrofitting of an existing vehicular bridge known as Wohler Road Bridge | in the Russian River, adjacent to Assessor’s Parcel Numbers 110-220-003 and 110-220-015, near the city of Santa Rosa | P 9166 | | Sonoma | |
12 | Richard P. and Juana T. Ross | N/A | General Lease-Recreational Use | an existing pier and two mooring buoys | in Lake Tahoe, adjacent to 2111 Cascade Road, city of South Lake Tahoe | P 5576 | | El Dorado | Termination and Issuance |
16 | Tahoya Shores Condominium Association | N/A | General Lease-Recreational Use | five existing mooring buoys | in Lake Tahoe, adjacent to 7610 North Lake Boulevard, Tahoe Vista | P 8560 | | Placer | |
17 | Dorothy B. Warne, Robert N. and Scott B. Taylor, Dorothy Warne, trustees | N/A | General Lease-Recreational Use | an existing boathouse, boat hoist, artificial filled area, and one mooring buoy | in Lake Tahoe, adjacent to 4290 West Lake Boulevard, near Homewood | P 6358 | | Placer | |
18 | Donald F. and Shirley Williams, co-trustees | N/A | General Lease-Recreational Use | an existing pier previously authorized by the Commission; and an existing marine rail and four boat slips not previously authorized by the Commission | in Lake Tahoe, adjacent to 1306 West Lake Boulevard | P 5760 | | Placer | |
19 | Kim and Anna Desenberg, trustees | N/A | General Lease-Recreational Use | an existing pier, and appurtenant facilities | in Tomales Bay, adjacent to 12884 Sir Francis Drake Boulevard, near the city of Inverness | P 8435 | | Marin | |
20 | Kevin and Kelli A. Kay, trustees | N/A | General Lease-Recreational and Protective Structure Use | an existing uncovered single-berth floating boat dock with boat lift, appurtenant facilities, and bank protection previously authorized by the Commission, and a double jet-ski ramp and two floats not previously authorized by the Commission | in the Sacramento River, adjacent to 4229 Garden Highway, near the city of Sacramento | P 6670 | | Sacramento | |
21 | Jonathan D. and Milissa Smith | W 26801 | General Lease-Recreational and Protective Structure Use | two existing wood pilings, dolphin, and bank protection not previously authorized by the Commission; removal of an existing floating boat dock and gangway; and proposed construction of an uncovered single-berth floating boat dock with boat lift and gangway | in the Sacramento River, adjacent to 4237 Garden Highway, near the city of Sacramento | P 9168 | | Sacramento | |
22 | Larry T. Shaw | N/A | General Lease-Recreational and Protective Structure Use | an existing covered floating boat dock and appurtenant facilities, floating storage area, and bank protection | in Georgiana Slough, adjacent to 17219 Terminous Road, near the city of Isleton | P 8761 | | Sacramento | Termination and Issuance |
22 | AJS Enterprises, LLC | N/A | General Lease-Recreational and Protective Structure Use | an existing covered floating boat dock and appurtenant facilities, floating storage area, and bank protection | in Georgiana Slough, adjacent to 17219 Terminous Road, near the city of Isleton | P 8761 | | Sacramento | Termination and Issuance |
24 | Charles and Nancy Hernandez | W 26790 | General Lease-Recreational and Protective Structure Use | an existing uncovered floating boat dock, appurtenant facilities, and bank protection not previously authorized by the Commission | in Steamboat Slough, adjacent to 3428 Snug Harbor Drive, on Ryer Island, near Walnut Grove | P 9169 | | Solano | |
23 | Delta Bay Club, LLC | N/A | General Lease-Commercial Use | a commercial marina known as Delta Bay Marina | in the San Joaquin River, adjacent to 922 W. Brannan Island Road, Andrus Island | P 7067 | | Sacramento | Amendment, Termination and Issuance of Consent to Encumbrancing |
25 | Gary D, Judy Kaye, and Steve Nauman | W 26787 | General Lease-Recreational and Protective Structure Use | an existing stairway, ramp, two metal brace attachments, and bank protection not previously authorized by the Commission | in the Sacramento River, adjacent to 2633 Garden Highway, near the city of Sacramento | P 9170 | | Sacramento | |
26 | Lee A. Stearn | W 26770 | General Lease-Recreational and Protective Structure Use | an existing uncovered floating boat dock, appurtenant facilities, and bank protection not previously authorized by the Commission | in the Sacramento River, adjacent to 2611 Garden Highway, near the city of Sacramento | P 9140 | | Sacramento | PULLED |
27 | Lodi Gas Storage, L.L.C. | N/A | General Lease-Right-of-Way Use | a 24-inch diameter high-pressure gas pipeline | in the Mokelumne River, North and South Mokelumne Rivers, Broad, Georgiana, Three Mile, Jackson, and Tomato sloughs, between the cities of Lodi and Rio Vista | P 8207 | | Sacramento, San Joaquin | Amendment |
28 | East Bay Regional Park District | W 26796 | General Lease-Public Agency Use | use and maintenance of livestock grazing and existing fencing | adjacent to Cummings Skyway at Interstate Highway 80, near Rodeo | P 9171 | | Contra Costa | |
29 | United States Department of Commerce, National Oceanic and Atmospheric Administration (NOAA) | W 26794 | General Lease-Public Agency Use | Coho salmon habitat restoration | in Scott Creek and the Pacific Ocean, adjacent to Highway 1, near the town of Davenport | P 9172 | | Santa Cruz | |
30 | Bert E. and Araminta D. Blackwelder | N/A | General Lease-Recreational and Protective Structure Use | existing pilings, concrete stairs, and bank protection | in the Sacramento River, adjacent to 175 Edgewater Drive, near the city of Rio Vista | P 5564 | | Solano | |
31 | Catherine Amatruda | N/A | General Lease-Recreational Use | an existing pier, walkway, and boathouse | in the Petaluma River, Novato | P 3541 | | Marin | |
33 | California Department of Fish and Wildlife | W 26664 | General Lease-Public Agency Use | the temporary placement, use, and maintenance of fish collection structures and fish monitoring equipment | 40 locations in the San Joaquin River between Friant Dam and Mendota Dam | P 9173 | | Fresno, Madera, Merced, Stanislaus | |
32 | Bel West L.P. | N/A | General Lease-Recreational Use | an existing boat dock, walkway, and cables | in Corte Madera Creek, Greenbrae | P 4632 | | Marin | |
34 | California Department of Fish and Wildlife | W 26788 | General Lease-Public Agency Use | an existing storm drain outfall and construction of a volitional release channel | in the San Joaquin River, near Friant | P 9174 | | Fresno | |
37 | Fourth of July Yacht Club | N/A | General Lease-Recreational Use | an existing pier and appurtenant recreational facilities | in Fourth of July Cove, Santa Catalina Island | P 6444 | | Los Angeles | |
38 | Kriesel, Gregory and Jane, trustees | N/A | General Lease-Recreational and Protective Structure Use | an existing boat dock, access ramp, cantilevered deck, and bulkhead protection | in the Main Channel of Huntington Harbour, adjacent to 3512 Venture Drive, Huntington Beach | P 8574 | | Orange | |
35 | U.S. Department of the Interior, Bureau of Reclamation | N/A | General Lease-Public Agency Use | two existing rock and gravel stockpile sites | in the Colorado River, in the city of Blythe | P 7474, P 8127 | | Riverside | Termination and Issuance |
39 | Kenneth D. and Leslie A. Wolder, trustees | N/A | General Lease-Recreational Use | an existing boat dock, access ramp, and cantilevered deck | in the Main Channel of Huntington Harbour, adjacent to 16752 Coral Cay Lane, Huntington Beach | P 5745 | | Orange | |
36 | Surfsong Owners Association | N/A | General Lease-Protective Structure Use | a seawall and seacave/notch fills | in the Pacific Ocean adjacent to 205-239 South Helix Avenue, city of Solana Beach | P 8834 | | San Diego | PULLED |
40 | Merced Irrigation District | W 26544 | General Lease-Public Agency Use | two existing water gauge stations not previously authorized by the Commission | in the Merced River, near Shaffer Bridge and adjacent to Assessor’s Parcel Numbers 042-140-005 and 042-140-033, and near the Crocker Huffman Diversion Dam adjacent to Assessor’s Parcel Number 043-060-014 | P 9175 | | Merced | |
42 | Thomas Chow | N/A | General Lease-Recreational Use | a boat dock, access ramp, and cantilevered deck | in Huntington Harbour, adjacent to 16722 Coral Cay Lane, city of Huntington Beach | P 5742 | | Orange | Revision of Rent |
45 | California State Lands Commission and California Coastal Commission (Parties) | W 24665 | N/A | lateral public access easement | adjacent to State tidelands in the city of Malibu, 21070 Pacific Coast Highway | N/A | AD 643 | Los Angeles | Offer to Dedicate |
43 | Gill Ranch Storage, LLC | N/A | General Lease-Right-of-Way Use | or a 30-inch diameter steel natural gas pipeline | in the San Joaquin River and Fresno Slough, near the town of Mendota | P 8863 | | Fresno, Madera | Revision of Rent |
46 | California State Lands Commission and California Coastal Commission (Parties) | W 24665 | N/A | lateral public access easement | adjacent to State tidelands in the city of Malibu, 28060 Sea Lane Drive | N/A | AD 644 | Los Angeles | Offer to Dedicate |
41 | Time Warner Telecom of California | N/A | General Lease-Right-of-Way Use | an iron pipe casing containing fiber-optic cables | in the San Joaquin River, Laird Slough, Tuolumne River, and Merced River, near Grayson, Herndon, Atwater, and the city of Modesto | P 8014 | | Stanislaus, Madera, Merced, Fresno | Revision of Rent |
48 | City of Los Angeles Department of Water and Power | N/A | General Lease-Public Agency Use | extend the construction period and include an existing access road not previously authorized by the Commission | in the dry lakebed, Owens Lake | P 9103 | | Inyo | Amendment |
44 | California Department of Transportation | N/A | Public Agency Permit | A right-of-way map pursuant to section 101.5 of the Streets and Highways Code. A right-of way including the replacement of an existing bridge not previously authorized by the Commission. | in the Batiquitos Lagoon, city of Carlsbad | P 9149 | | San Diego | |
47 | City of Los Angeles Department of Water and Power | N/A | General Lease-Public Agency Use | the continued use and maintenance of existing groundwater monitoring wells | in the dry lake bed, Owens Lake | P 8899 | | Inyo | |
49 | Edward Leroy Clark, Jr., trustee | N/A | General Lease-Recreational Use | an existing boat dock, access ramp, boat lift and cantilevered deck | adjacent to 17061 Bolero Lane in Huntington Harbour, Huntington Beach | P 4094 | | Orange | Settlement of Litigation and Reauthorization |
50 | Imperial Irrigation District | N/A | General Lease-Right-of-Way Use | an overhead 161-kilovolt electrical transmission line and a telephone line | in the Colorado River, near Yuma, Arizona | P 2344 | | Imperial | |
52 | Frank M. and Rona Jane Singer, trustees | N/A | General Lease-Recreational Use | an existing boat dock, access ramp, and cantilevered deck | in the Main Channel of Huntington Harbour, adjacent to 3552 Venture Drive, Huntington Beach | P 5550 | | Orange | Settlement of Litigation and Acceptance of back rent |
51 | John R. Keefner and Lori Schaffer | N/A | General Lease-Recreational Use | an existing boat dock, access ramp, and cantilevered deck | in the Main Channel of Huntington Harbour, adjacent to 17011 Bolero Lane, Huntington Beach | P 3570 | | Orange | Recission and Issuance |
55 | Geysers Power Company, LLC | N/A | General Lease-Right-of-Way Use | an existing six- to eight-inch diameter water transportation line | State indemnity school land located in portions of Sections 3 and 4, Township 11 North, Range 9 West, MDM, near the city of Cloverdale | P 8610 | | Sonoma | Revision of Rent |
53 | Southern California Gas Company | N/A | General Lease-Right-of-Way Use | a 16-inch diameter natural gas pipeline | in the Kings River, near State Highway 41 | P 4989 | | Kings | Revision of Rent |
58 | City of Long Beach | W 17166 | N/A | acceptance of the Final Report and Closing Statement for the Long Beach Unit Annual Plan (July 1, 2013, through June 30, 2014) | Long Beach Unit, Wilmington Oil Field | N/A | | Los Angeles | |
57 | The United States of America | SA 5767 | General Lease-Grazing Use | Consider authorization, as trustee of the School Land Bank Fund, of the sale and issuance of a patent to the United States of America and authorization to enter into a memorandum of agreement with the United States of America for future access to explore and develop the mineral estate. | 2,563 acres, more or less, of school lands and indemnity school lands located west and south of the Marine Corps Air Ground Combat Center | 5329 | | San Bernardino | PULLED |
56 | Southern California Edison Company | N/A | General Lease-Right-of-Way | a 33 kilovolt (kV) distribution line | State school land within portions of Section 36, Township 20 South, Range 42 East; Section 16, Township 21 South, Range 43 East; Section 16, Township 22 South, Range 43 East; Section 16, Township 23 South, Range 43 East; and Section 16, Township 24 South, Range 43 East, MDM, northeast of Trona | P 2701 | | Inyo | Revision of Rent |
54 | Gary and Shelly Fredericksen; Greg Torlai and Robert Reynolds; Norbert C. and Alice Freitas | N/A | General Lease-Grazing Use | livestock grazing and existing fencing | State school and indemnity land in portions of Section 36, Township 32 North, Range 15 East, MDM; Sections 7, 16, 17, 18, 19, 20, and 30 Township 31 North, Range 16 East, MDM; and portions of Sections 24, 25, 34, and all of Section 36, Township 31 North, Range 15 East, MDM, near the unincorporated community of Ravendale | P 5329 | | Lassen | Assignment |
60 | California State Lands Commission | W 9777.234, W 9777.290, W 9777.295, C 2013-13 | N/A | Consider approval of the budget, as submitted by the successful bidder, The Glosten Associates, for a study to examine the feasibility of shore-based reception and treatment facilities for the management of discharged ballast water in California | | N/A | | Statewide | |
59 | Oceaneering International, Inc. | W 6005.148 | Non-Exclusive Geophysical Survey Permit | conduct low energy geophysical surveys from December 18, 2014, through December 17, 2017 | | P 9176 | | Sitewide | |
61 | California State Lands Commission | W 30209 | N/A | Request authority for the Executive Officer to solicit statements of interest for consultant services, negotiate a fair and reasonable price, and award and execute agreements for the preparation of environmental documentation and mitigation monitoring for the proposed San Onofre Nuclear Generating Station (SONGS) Units 2 & 3 Post-Shutdown Decommissioning Project | onshore and offshore in waters 51 miles north-northwest of the city of San Diego | P 6785 | | San Diego | |
62 | California State Lands Commission | W 30203 | N/A | Request authority for the Executive Officer to solicit Statements of Interest, negotiate fair and reasonable price, award and execute agreements for establishing “on-call” contracts with firms to prepare environmental documentation | | N/A | | Statewide | |
63 | California State Lands Commission and California Energy Commission (Parties) | W 26366 | N/A | Consider renewal of a Memorandum of Agreement with the California Energy Commission regarding the Coordination of Power Plant Permitting Activities | | N/A | | Statewide | Renewal of MOA |
64 | City of Long Beach (Trustee) | G 05-03 | N/A | Review the proposed expenditure of tideland oil revenues, in an amount not to exceed $11,720,700 by the City of Long Beach for four capital improvement projects | within legislatively granted sovereign land in the City of Long Beach | N/A | | Los Angeles | |
65 | City of Los Angeles (trustee) | G 05-04 | N/A | Consider a draft resolution of the City of Los Angeles, acting by and through the Port of Los Angeles, pursuant to Public Resources Code sections 7060 and 7061, to enter into an agreement for oil exploration | within legislatively granted sovereign land in the City of Los Angeles | N/A | | Los Angeles | |
66 | City of Redondo Beach (trustee) | G 05-07 | N/A | Review of the City of Redondo Beach Cost Allocation Plan and Internal Service Fund Allocation methodology | | N/A | | Los Angeles | |
68 | San Fransisco Port Commission | G 11-01.9 | N/A | Consider the termination of the state’s sovereign property interests in Daggett Street and transfer of Daggett Street to the City and County of San Francisco free of any public trust interest | within legislatively granted sovereign land in the City and County of San Francisco | N/A | AD 645 | San Francisco | |
69 | California State Lands Commission | W 10442, W 16001 | N/A | the monitoring of possible subsidence | Long Beach Unit, Wilmington Oil Field | N/A | | Los Angeles | INFORMATIONAL |
70 | Conference with Real Property Negotiators | W 26420 | N/A | Instructions to negotiators regarding entering into a new lease of state land for the Broad Beach restoration Project | City of Malibu | N/A | | Los Angeles | INFORMATIONAL |
67 | City of Santa Barbara (trustee) | G 15-01.7 | N/A | Review the proposed expenditure of tideland trust funds, in an amount not to exceed $9,146,083, by the City of Santa Barbara for one capital improvement project | within legislatively granted sovereign land in the City of Santa Barbara | N/A | | Santa Barbara | |
71 | California American Water Company | W 26699 | General Lease-Right-of-Way Use | the construction, operation, and decommissioning subject to a Lease Termination and Abandonment Agreement to be considered at a future meeting, of a temporary exploratory test slant water well | in the Pacific Ocean, Monterey Bay, near the city of Marina | P 9177 | | Monterey | |
72 | Venoco, Inc. | N/A | Oil & Gas | Consider certification of a Final Environmental Impact Report (State Clearinghouse No. 2005061013); adoption of Findings, Statement of Overriding Considerations, and Mitigation Monitoring Program; and the Revised PRC 421 Recommissioning Project on State Oil and Gas Lease No. PRC 421.1, by Venoco, Inc. | tide and submerged land offshore Santa Barbara County | P 421 | | Santa Barbara | |
73 | Broad Beach Geologic Hazard Abatement District | W 26420 | General Lease-Beach Replenishment and Protective Structure Use | portions of an existing rock riprap shoreline protective structure not previously authorized by the Commission, and the construction of dunes, and periodic beach replenishment and sand backpassing | in the Pacific Ocean at Broad Beach, in the city of Malibu | N/A | | Los Angeles | PULLED |
Nothing found! |