EO Rpt | Robin Livingston | W 27058 D | General Lease-Recreational Use | mooring buoy | Tomales Bay, adjacent to 19225 Highway 1, near Marshall | 9426 | | Marin | Active |
1 | City of Chico | A2770 | General Lease-Public Agency Use | 63-inch diameter effluent outfall pipeline with 28 diffuser ports, ballast weights, riprap, and the temporary maintenance, and inspection of a non-operational 42-inch diameter effluent outfall pipeline with seven diffuser ports | Sacramento River, adjacent to Assessor?s Parcel Number 039-530-018, near Chico | 4911 | | Butte | Pending |
2 | Lake Point Beach Resort, LLC, a Nevada limited liability company | A2963 | General Lease-Recreational Use | multi-use pier, public access stairs, boat lift and catwalk, rock jetty and two mooring buoys | Lake Tahoe, adjacent to 7650 North Lake Boulevard, Tahoe Vista | 4198 | | Placer | Active |
3 | Long Bar Mine, LLC, a California Limited Liability Company | A2982 | General Lease-Other | habitat restoration, floodplain excavation and grading, creation of a side perennial channel, and riparian revegetation | Yuba River, adjacent to Assessor?s Parcel Numbers 006-170-141, -140, -139, -126, -119, and 118; and 005-270-176, -140, and -018, near Marysville | | | Yuba | PULLED |
4 | Pacific Gas and Electric Company | A3161 | General Lease-Right of Way Use | less-than-60 kV overhead electric transmission line | Russian River, near Santa Rosa | 9673 | | Sonoma | Active |
5 | Madeline Bunfill | A2321 | General Lease-Recreational Use | single-berth floating boat dock, gangway and three pilings | Sacramento River, adjacent to 6041 Garden Highway, near Sacramento | 8549 | | Sacramento | Active |
6 | California State Lands Commission | W 26377 | | File a Record of Survey for the Reach 3 San Joaquin River Administrative Map | | | | Fresno Madera | Approved |
7 | Mark Cauwels and Suzanne J. Cauwels, as Trustees | A2502 | General Lease-Protective Structure Use | concrete seawall and plugged sea cave | Pacific Ocean, adjacent to 70 Geoffroy Drive, near Santa Cruz | 8000 | | Santa Cruz | Pending |
8 | Central Contra Costa Sanitary District | A2874 | General Lease ? Public Agency Use | one non-operational force main pipeline previously authorized by the Commission, and two force main pipelines and appurtenant facilities not previously authorized by the Commission | Pacheco Creek, near Martinez | 4214 | | Contra Costa | PULLED |
9 | Wayne Demmel | A3117 | General Lease-Recreational Use | pier and boat dock | Tomales Bay, adjacent to 12836 Sir Francis Drake Boulevard, near Inverness | 8941 | | Marin | Active |
10 | Timothy Cook and Melissa Parker Draper, Trustees | A3062 | General Lease-Recreational Use | boathouse, ramp, boat dock, pier with a boat hoist, two-pile dolphin, two pilings, utility conduit, and water line | Tomales Bay near Inverness; 560 Pierce Point Road, near Inverness | 7854 | | Marin | Active |
11 | Raymond L. Drew, Jr., Trustee | A2548 | General Lease-Recreational Use | boat dock and four pilings, utility conduit and water line | Calaveras River, adjacent to 4339 Yacht Harbor Drive, near Stockton | 5934 | | San Joaquin | Active |
12 | David H. and Jeane P. Johnson, Trustees; and Timothy J. Maimone and Jessica L. Maimone, Trustees | A2552 | General Lease-Recreational and Protective Structure Use | boat dock, gangway, walkway, four pilings and bank protection | Steamboat Slough, adjacent to 13990 Grand Island Road, near Walnut Grove | 5696 | | Sacramento | Active |
13 | Paul Crampton and Tania G. Crampton | A3124 | General Lease-Recreational and Protective Structure Use | boat dock, gangway, two pilings, and bank protection | Sacramento River, adjacent to 6961 Garden Highway, near Sacramento | 8636 | | Sacramento | Active |
14 | Pacific Gas and Electric Company | A2861 | General Lease-Right-of-Way Use. | removal of a portion of and abandonment-in-place of a portion of a non-operational pipeline. Consider adoption of a Mitigated Negative Declaration, State Clearinghouse Number 2021050121 and adoption of a Mitigation Monitoring Program; and amendment of Lease Number PRC 5438.1-A | Latham Slough, Middle River, and Old River, near Stockton | 5438.1-E | | San Joaquin Contra Costa | PULLED |
15 | Port Stockton Boaters, Inc. | A2797 | General Lease-Recreational and Protective Structure Use | four boat docks, two ramps, eight pilings, swim float, propane tank float, speed buoy, water intake pipeline, bulkhead, clubhouse with sundeck, bunkhouse with deck, gazebo, storage shed, generator shed, septic system, and bank protection. | San Joaquin River at Headreach Island, near Stockton | 2771 | | San Joaquin | Active |
16 | Reclamation District No. 2111 | A3089 | General Lease-Public Agency Use | bridge (Dead Horse Island Bridge) | North Fork of the Mokelumne River, at Dead Horse Island, near Walnut Grove and at Staten Island, near Walnut Grove | 802 | | San Joaquin Sacramento | Active |
17 | Philip Rodoni | A3025 | General Lease-Recreational Use | Mooring buoy | Tomales Bay, adjacent to Teachers Beach, near Inverness | 9671 | | Marin | Active |
18 | Sacramento Municipal Utility District | A3031 | General Lease-Right of Way Use | two 6-inch-diameter 12 kilovolt (kV) power-line conduits attached to the Watt Avenue Bridge | American River, adjacent to Watt Avenue, Sacramento | 3967 | | Sacramento | Active |
19 | Sacramento Municipal Utility District | A3019 | General Lease-Right of Way Use | two 6-inch-diameter 12 kilovolt (kV) power-line conduits located within the Howe Avenue Bridge. | American River, adjacent to Howe Avenue, Sacramento | 4113 | | Sacramento | Active |
20 | Patrick D. Craig and Kathryn A. Craig, Trustees | A3178 | General Lease-Residential and Recreational Use | portion of residence, deck and appurtenant facilities | Mare Island Strait, adjacent to 9 Sandy Beach Road, near Vallejo | 2646 | | Solano | Active |
21 | Sierra Health Foundation | A2824 | General Lease-Protective Structure Use | existing bank protection | Sacramento River, adjacent to 1321 Garden Highway, Sacramento | 7951 | | Sacramento | PULLED |
22 | Kevin M. Sullivan and Christine E. Sullivan, Trustees | A3051 | General Lease-Recreational and Protective Structure Use | Covered single-berth boat dock with two boat lifts, gangway, three pilings, electric and water utility conduits, and bank protection | Sacramento River, adjacent to 4237 Garden Highway, near the city of Sacramento | 9168 | | Sacramento | Active |
23 | Te Velde Stan Glenn Properties #2, L.P., a California Limited Partnership | | General Lease-Protective Structure Use | bank protection | Stanislaus River, adjacent to 2949 Ladd Road, near Modesto | 6750 | | Stanislaus | Active |
24 | David Hoang | A2944 | General Lease-Recreational and Protective Structure Use | floating boat dock, two deadmen with three winches, galvanized cables, gangway, stairs, and bank protection. | Sacramento River, adjacent to 2375 Garden Highway, near Sacramento | 5840 | | Sacramento | Active |
25 | Babak Lavi | A3165 | General Lease-Recreational Use | boat dock, access ramp and cantilevered deck | Midway Channel of Huntington Harbour, adjacent to 3262 Gilbert Drive, Huntington Beach | 3076 | | Orange | Pending |
26 | City of Avalon | A2848 | General Lease-Public Agency Use | Stabilization of up to 23 sea-cave voids with quarry rock and concrete | Pacific Ocean, adjacent to Pebbly Beach Road, near the city of Avalon, Santa Catalina Island | 9672 | | Los Angeles | Pending |
27 | Frank B. DeGelas and Donna L. DeGelas, as Trustee(s) | A3048 | General Lease-Recreational Use | boat dock, access ramp and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 3632 Venture Drive, Huntington Beach | 7986 | | Orange | Active |
28 | Exxon Mobil Corporation | A2763 | General Lease-Industrial Use | two mooring buoys | Pacific Ocean, near Coal Oil Point | 6371 | | Santa Barbara | Active |
29 | William Cameron Foster, as Trustee | A2717 | General Lease-Recreational Use | boat dock, access ramp and cantilevered deck | Midway Channel of Huntington Harbour, adjacent to 3551 Courtside Circle, Huntington Beach | 6746 | | Orange | Active |
30 | Robert Isaacs and Michele Isaacs, Trustees | A3148 | General Lease-Recreational Use | boat dock, access ramp, and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 16552 Somerset Lane, near Huntington Beach | 3167 | | Orange | Active |
31 | Robert Sebring, Jr. and Gail Sebring, as trustees of The Sebring Family Trust dated January 10, 2002 | A2144 A2964 W 27025 | General Lease-Recreational Use | boat dock, access ramp, and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 16642 Coral Cay Lane, Huntington Beach | 9586 | | Orange | Pending |
32 | Gaby Mendez, as Trustee(s) of the Lovewater Family Trust dated May 1, 2021 | A3127 | General Lease-Recreational and Protective Structure Use | boat dock, access ramp, cantilevered deck, and rock slope protection | Main Channel of Huntington Harbour, adjacent to 3622 Venture Drive, Huntington Beach | 7996 | | Orange | Active |
33 | Michael F. McCoy, Trustee | A2499 A2965 | General Lease-Recreational Use | cantilevered deck | Main Channel of Huntington Harbour, adjacent to 16402 Grimaud Lane, Huntington Beach | 8881 | | Orange | Pending |
34 | Steven Senecal and Cynthia Senecal | A3006 | General Lease-Recreational Use | boat dock, access ramp and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 3532 Venture Drive, Huntington Beach | 5244 | | Orange | Active |
35 | Grace Road LLC | A2204 | General Lease-Recreational Use | boat dock, access ramp and cantilevered deck | Main Channel of Huntington Harbour, adjacent to 16801 Bolero Lane, city of Huntington Beach | 3859 | | Orange | Pending |
36 | Hudson Ranch I Holdings LLC | A3069 | Geothermal Resources Lease | Geothermal resources development lease, under a proposed geothermal unit. | | 9000 | | Imperial | Assignment |
37 | California State Lands Commission | W 9777.234 | | Approval of modifications to the proposed amendments to sections 2291, 2292, 2293, 2294, 2295, and 2296 of the California Code of Regulations, Title 2, Division 3, Chapter 1, Article 4.7 | | | | Statewide | |
38 | Todd Jamison Ballantyne | | Oil & Gas Lease | | Butte Slough and Butte Creek | 6786 | | Sutter | Quitclaim |
39 | California State Lands Commission | | | Discussion and possible action on state legislation relevant to the California State Lands Commission | | | | Statewide | Informational |
40 | California State Lands Commission | W 27249 | | Authorize staff to contract for removal activities | Carquinez Strait, adjacent to 501 Port Street, Crockett | | | Contra Costa | Approved |
Nothing found! |