2020-10-22 | 24 | East Bay Regional Park District | A2545 | GL-PA | public fishing pier | Carquinez Strait at Eckley Cove, near Crockett | 7834 | | Contra Costa | Renewal |
2020-10-22 | 45 | ORNI 5 LLC | A2079 | Geothermal Lease | allowing surface occupancy and drilling of up to four geothermal wells | | 9643 | | Imperial | Initialization |
2020-10-22 | 45 | ORNI 5 LLC | A2230 | Mineral Resource Lease | subsurface directional drilling of up to four wells | | 9644 | | Imperial | Initialization |
2020-08-20 | 24 | East Bay Municipal Utility District | A2460 | GL-PA | two conduits attached to a pedestrian bridge, one for electrical power and one for telephone service, used for data collection from the Woodbridge Irrigation Dam Gauging Station | Mokelumne River, adjacent to 800 East Woodbridge Road, Woodbridge | 7452 | | San Joaquin | Renewal |
2020-08-20 | 25 | East Bay Regional Park District | A2545 | GL-PA | public fishing pier | Carquinez Strait at Eckley Cove, near Crockett | 7834 | | Contra Costa | Pulled |
2020-08-20 | 45 | Ormond Beach Power, LLC, a subsidiary of GenOn Holdings, Inc. | | GL-Ind | one 14-foot-diameter seawater intake conduit and one 14-foot-diameter discharge cooling water conduit | Pacific Ocean, offshore Ormond Beach, near Oxnard | 4196 | | Ventura | Assignment |
2020-08-20 | 51 | Plumas-Sierra Rural Electric Cooperative, Inc. | | GL-R/W | overhead 7.2 kilovolt (kV) distribution line, an overhead 69 kV transmission line, an overhead fiber optic cable, approximately seven wood poles, and an access road | State-owned school land in a portion of Section 36, T24N R17E, MDM, near the town of Doyle | 7458 | | Lassen | Rent Revision |
2020-08-20 | 54 | Geysers Power Company, LLC | A2690 | Geothermal Lease | | Geysers Geothermal Field, Section 5, 6, 7 and 8, T11N R8W, Section 1 and 12, T11N R9W, and Section 31, T12N R8W, MDM | 4596 | | Lake, Sonoma | Amendment |
2020-08-20 | 54 | Geysers Power Company, LLC | A2690 | Geothermal Lease | Geothermal Resources Development | Geysers Steamfield, Section 8, 17, 18, 19 and 20, T11N R8W, MDM | 4597 | | Lake, Sonoma | Amendment |
2020-08-20 | 54 | Geysers Power Company, LLC | A2690 | Geothermal Lease | Geothermal Resources Development | eastern portion of the Geysers Steam Field, portion of Section 15, T11N R8W, MDM | 7845 | | Lake | Amendment |
Nothing found! |